| TOYOTA NISSAN HONDA JAPANESE USED CAR LIST TOP | ABOUT US | MAIL | HOW TO BUY CAR | CAR AUCTION LOCATION | CAR Q&A |CAR FREIGHT| CAR AUCTION| NEW CAR| CAR DIMENSION | |
Please relode this page if you don't access for the first time .
| Participates in USS auction |
Auction houses location and transportaion fees to Yokohama Port which is our bases .
Day |
Auction Location |
Average Exhibit |
Extra Transport Charge (Yen) |
| Monday |
JU TOKYO USED CAR AUCTION | 1000 | 15000 to Yokohama Port |
| USS-R NAGOYA USED CAR AUCTION | 2000 | 25000to Yokohama Port |
|
| USS-R TOKYO USED CAR AUCTION | 2500 | 15000 to Yokohama Port | |
| AUCNET USED CAR AUCTION | 3500 | 15000 to Yokohama Port | |
| HONDA(Tokyo) (Nagoya) (Osaka) (Fukuoka) | 2000 | 30000 to Yokohama Port | |
| Tuesday |
USS YOKOHAMA USED CAR AUCTION | 2500 | 10000 to Yokohama Port |
| CAA GIFU USED CAR AUCTION | 1800 | 25000 to Yokohama Port | |
| CAA TOKYO USED CAR AUCTION | 2500 | 15000 to Yokohama Port | |
| JU SAITAMA USED CAR AUCTION | 3000 | 15000 to Yokohama Port | |
| ZIP TOKYO USED CAR AUCTION | 700 | 15000 to Yokohama Port | |
| JU SHIZUOKA USED CAR AUCTION | 1000 | 25000 to Yokohama Port | |
| JU YAMAGUCHI USED CAR AUCTION | 1000 | 30000 to Yokohama Port | |
| JU MIE USED CAR AUCTION | 700 | 30000 to Yokohama Port | |
| TAA OSAKA USED CAR AUCTION | 1700 | 30000 to Yokohama Port | |
| TAA KYUSYU USED CAR AUCTION | 1300 | 35000 to Yokohama Port | |
| ARAI TOHOKU USED CAR AUCTION | 800 | 25000 to Yokohama Port | |
| OM OSAKA USED CAR AUCTION | 700 | 30000 to Yokohama Port | |
| SA SAPPORO USED CAR AUCTION | 800 | 40000 to Yokohama Port | |
| Wednesday |
USS SAPPORO USED CAR AUCTION | 3000 | 40000 to Yokohama Port |
| USS TOHOKU USED CAR AUCTION | 2500 | 30000 to Yokohama Port | |
| USS FUKUOKA USED CAR AUCTION | 2000 | 35000 to Yokohama Port | |
| CAA CHUBU USED CAR AUCTION | 4000 | 25000 to Yokohama Port | |
| BAY AUC OSAKA USED CAR AUCTION | 2500 | 30000 to Yokohama Port | |
| JU IBARAKI USED CAR AUCTION |
500 | 25000 to Yokohama Port | |
| JA TOKYO USED CAR AUCTION | 4000 | 15000 to Yokohama Port | |
| BCNSAITAMA USED CAR AUCTION | 1700 | 25000 to Yokohama Port | |
| LAAEHIME USED CAR AUCTION | 1500 | 40000 to Yokohama Port | |
| KCAA KYUSYU USED CAR AUCTION | 1300 | 35000 to Yokohama Port | |
| JU ISHIKAWA USED CAR AUCTION | 1000 | 35000 to Yokohama Port | |
| HERO SAITAMA USED CAR AUCTION | 1000 | 15000 to Yokohama Port | |
| AAFAASHIZUOKA USED CAR AUCTION | 25000 to Yokohama Port | ||
| Thursday |
USS TOKYO USED CAR AUCTION | 15000 | 15000 to Yokohama Port |
| TAA KANTO USED CAR AUCTION | 2500 | 15000 to Yokohama Port | |
| TAA CHUBU USED CAR AUCTION | 1700 | 15000 to Yokohama Port | |
| TAA TOHOKU USED CAR AUCTION | 1200 | 30000 to Yokohama Port | |
| JU AICHI USED CAR AUCTION | 2500 | 25000 to Yokohama Port | |
| JU GUNMA USED CAR AUCTION | 1000 | 20000 to Yokohama Port | |
| JU FUKUSHIMA USED CAR AUCTION | 700 | 25000 to Yokohama Port | |
| JU KANAGAWA USED CAR AUCTION | 700 | 15000 to Yokohama Port | |
| JU SAPPORO USED CAR AUCTION | 1300 | 40000 to Yokohama Port | |
| KCAA FUKUOKA USED CAR AUCTION | 1500 | 40000 to Yokohama Port | |
| AAAI FUKUOKA USED CAR AUCTION | 1300 | 40000 to Yokohama Port | |
| AAAI OYAMA USED CAR AUCTION | 1800 | 30000 to Yokohama Port | |
| HAA OSAKA USED CAR AUCTION | 2000 | 30000 to Yokohama Port | |
| SAA HAMAMATSU USED CAR AUCTION | 25000 to Yokohama Port | ||
| LA KANSAI USED CAR AUCTION | 3000 | 30000 to Yokohama Port | |
| NAA OSAKA USED CAR AUCTION | 800 | 30000 to Yokohama Port | |
| NAA NAGOYA USED CAR AUCTION | 1000 | 25000 to Yokohama Port | |
| JU HIROSHIMA USED CAR AUCTION | 1500 | 40000 to Yokohama Port | |
| Friday |
USS NAGOYA USED CAR AUCTION | 9000 | 25000 to Yokohama Port |
| USS WEST TOKYO USED CAR AUCTION | 2000 | 15000 to Yokohama Port | |
| USS OSAKA USED CAR AUCTION | 2500 | 30000 to Yokohama Port | |
| AAAI BAY SIDE USED CAR AUCTION | 2300 | 15000 to Yokohama Port | |
| JU FUKUOKA USED CAR AUCTION | 1500 | 40000 to Yokohama Port | |
| KCAA YAMAGUCHI USED CAR AUCTION | 1300 | 40000 to Yokohama Port | |
| WHITE WINGHOKKAIDO USED CAR AUCTION | 40000 to Yokohama Port | ||
| JU CHIBA USED CAR AUCTION |
1000 | 15000 to Yokohama Port | |
| KUA KATAYAMADU USED CAR AUCTION | 40000 to Yokohama Port | ||
| JU NIIGATA USED CAR AUCTION | 700 | 40000 to Yokohama Port | |
| JU OKAYAMA USED CAR AUCTION | 1100 | 40000 to Yokohama Port | |
| LAAOKAYAMA USED CAR AUCTION | 40000 to Yokohama Port | ||
| JU TOCHIGIJU USED CAR AUCTION | 800 | 25000 to Yokohama Port | |
| NAA TOKYO USED CAR AUCTION | 1000 | 15000 to Yokohama Port | |
| JU TOHOKU USED CAR AUCTION | 1300 | 30000 to Yokohama Port | |
| JAA TSUKUBA USED CAR AUCTION | 1500 | 30000 to Yokohama Port | |
| CAT IBARAKI USED CAR AUCTION | 1000 | 30000 to Yokohama Port | |
| AUCNET USED CAR AUCTION | 1500 | 30000 to Yokohama Port | |
| Saturday |
USS KYUSHU GOLD USED CAR AUCTION | 3500 | 35000 to Yokohama Port |
| USS RYUTSU USED CAR AUCTION | 3500 | 15000 to Yokohama Port | |
| USS GUNMA USED CAR AUCTION | 2000 | 25000 to Yokohama Port | |
| USS SHIZUOKA USED CAR AUCTION | 1800 | 25000 to Yokohama Port | |
| USS OKAYAMA USED CAR AUCTION | 1800 | 40000 to Yokohama Port | |
| JU GIFU USED CAR AUCTION | 2500 | 30000 to Yokohama Port | |
| IAA IWATE USED CAR AUCTION | 1000 | 40000 to Yokohama Port | |
| JU NARA USED CAR AUCTION | 30000 to Yokohama Port | ||
| HAA KOBE USED CAR AUCTION | 6500 | 30000 to Yokohama Port | |
| ARAI TOCHIGI USED CAR AUCTION | 1000 | 25000 to Yokohama Port | |
| AUCNET USED CAR AUCTION | 3500 | 40000 to Yokohama Port | |
| NAA USED CAR AUCTION | 1000 | 15000 to Yokohama Port | |
| TAA YOKOHAMA USED CAR AUCTION | 1000 | 15000 to Yokohama Port |
Above extra transport charges are not applicable
for Truck, Bus, or undrivable car. For these cars separate fee will be applied
Abbreviation of Inspection report
|
Inspection USS |
Inspection JU |
Inspection AAAI |
Inspection TAA |
| SignA1 : Scratch (fist size) A2 : Scratch (2palm size) A3 : Scratch (larger than A2) C1 : Corrosion C2 : Corrosion (Hole) E : Tiny Dent R : Chap Repaired RX : Chap Repaired Needs Replacing S : Rust U1 : Dent (thumb size) U2 : Dent (palm size) U3 : Dent (larger than U2) W1 : Wavy Panel (fine) W2 : Wavy Panel W3 : Wavy Panel (conspicuous) X : Needs Replacing XX : Replaced Y1 : Hole2 Crack (thumb size) Y2 : Crack (palm size) Y3 : Crack (larger than Y2) |
SignA : Replaced B : Replaced B1 : Dent (1cm) B2 : Dent (larger than B1) B3 : Dent (fist size) B4 : Dent (larger than 20cm) B5 : Dent (throughout) C : Corrosion D : removal. P1 : Scratch P2 : Scratch (larger thanP1) P3 : Scratch (larger thanP2) P4 : Scratch (larger thanP3) P5 : Scratch (throughout) S : Rust W1 : Wavy Panel (fine) W2 : Wavy Panel (conspicuous) W3 : Wavy Panel (Larger than W2) XX : Replaced ¬ : Scratch (small) ε : Scratch (large) |
~ : Needs Replacing ~~ : Replaced ’ : Sheet Metal Processed/Repainte A : Scratch (Dent) B : Needs Sheet Metal Processing C : Corrosion H : Discoloration P : Needs Repainting S : Rust W : Wavy Panel : Dent |
Inspection Sign~ : Needs Replacing ~~ : Replaced A : Scratch B : Scratch with Dent C : Corrosion G : Stone Chip H : Hole P : Repainted S : Rust U : Dent W : Repaired |

| Participates in USS auction |
CAR
TRADE .
JP
JAPAN
Copyrightibj2002-2005 Arc Japan
INC. `@q@q